B.ED. RESULTS AT A GLANCE FROM 1969 TO 2013

YEAR APPEARED 1ST CLASS 2ND & PASS CLASS TOTAL PERCENTAGE
1969 158 003 137 140 88.60
1970 176 011 152 163 92.60
1971 182 015 133 148 81.30
1972 161 012 121 133 82.60
1973 186 004 147 151 79.80
1974 202 011 166 177 87.60
1975 194 004 140 144 74.20
1976 198 022 152 174 87.80
1977 213 012 160 172 80.70
1978 211 013 163 176 83.40
1979 172 012 126 138 80.20
1980 150 012 127 139 92.60
1981 193 013 164 177 91.70
1982 139 009 119 128 92.00
1983 142 026 109 135 95.00
1984 131 033 083 116 88.50
1985 121 033 082 115 95.00
1986 175 033 135 168 96.00
1987 194 026 147 173 88.10
1988 167 034 117 151 90.40
1989 192 027 147 174 90.40
1990 192 042 124 166 86.40
1991 178 046 119 165 92.60
1992 202 030 118 148 73.20
1993 187 034 123 157 83.90
1994 195 049 128 177 90.70
1995 187 042 127 169 90.30
1996 186 043 124 167 89.70
1997 190 047 108 155 81.50
1998 181 048 108 156 86.10
1999 189 049 115 164 86.70
2000 159 051 104 155 97.48
2001 169 048 108 156 93.14
2002 174 090 077 167 96.00
2003 169 067 101 168 99.40
2004 183 097 080 177 96.72
2005 174 160 007 167 96.55
2006 138 103 019 122 93.10
2007 96 81 011 92 95.83
2008 98 86 011 97 98.97
2009 98 98 --- 98 100
2010 95 92 02 94 98.95
2011 94 93 01 94 100
2012 100 98 01 99 99
2013 98 95 0 95 96.93

 

>